Projected Costs and Revenues
Input | Value | |
---|---|---|
Average Customers per Day | ||
Price per Ounce in US Dollars | ||
Monthly Rent in USD | ||
Monthly Utilities in USD | ||
Number of Employees per Shift | ||
Hourly Wage in USD | ||
Operating Costs | Monthly | Annual |
Rent | ||
Utilities | ||
Store maintenance | Consumable supplies | Labor |
Yogurt mix volume (including samples) | ||
Yogurt mix and flavorings cost | ||
Toppings volume | ||
Toppings cost | ||
Cups and spoons | ||
Total Monthly Costs | ||
Profit | ||
Yogurt Gross Profit | ||
Toppings Gross Profit | ||
Total Gross Profit | ||
Net Profit | ||
Gross profit margin for yogurt only | ||
Gross profit margin for toppings only | ||
Gross profit margin yogurt and toppings | ||
Cases of yogurt mix used |
Assumptions in the financial model:
- open 7 days per week
- average serving size of 6 oz yogurt and 5 oz toppings
- cost for toppings of $0.30 per ounce
- employees work 11 hours per day
- includes additional cost of 15% of wages for employee taxes